NYC Records
This program is meant to keep track of the largest fish caught in and around New York City. Records are kept entirely based on the submissions we receive, so if you see a record you think you can beat, we’d love to see it. All records are length-based, and we always support efforts to safely release big fish. Records are updated monthly.
General Rules
Fish must be caught either in New York City, or on a boat that leaves from a port/marina in New York City
Open to all anglers (not just club members)
Fish are measured to the nearest ½ inch
Most fish are measured by total length (tip of nose to tip of tail)
Sharks and hardtails (Tuna and Bonita) are measured by fork length
Rays and skates are measured by width across
A picture or video of the fish on or next to a ruler with the numbers clearly visible is REQUIRED
Submissions must be sent within 7 days of the catch
To submit, send pictures/videos to nycfishingrecords@gmail.com or message through Instagram @nycfishingrecords or Facebook @New York City Fishing Records
Anglers must follow all applicable federal, state, and local regulations
Catch and Release Rules
Fish must be released alive and able to survive. Fish that are clearly dead/dying or that clearly will not survive release will not be accepted for a catch and release record
Ineligible species: snakehead fish, goldfish/koi, black drum
Non-Release Rules
Fish must be taken in accordance with all DEC, federal, and local regulations. Fish taken out of season or that violate size limits will not be accepted and will be reported to DEC
Ineligible species: Striped Bass, all freshwater species within NYC except for Snakehead fish
Any fish not released must be consumed
Watershed Reservoir Rules
Fish must be caught in a water body under NYCDEP jurisdiction
Fish may be caught or released in accordance with all DEC and DEP regulations
FRESHWATER RECORDS
SPECIES | LENGTH | ANGLER NAME | YEAR |
---|---|---|---|
Bass, Largemouth | 20.5" | Alex Cruz | 2019 |
Bass, Largemouth | 20.5" | japanesebassman | 2020 |
Bass, Smallmouth | 17" | Dennis Morano | 2019 |
Bluegill | 10" | Fishpunchnyc | 2024 |
Bullhead, Brown | 13" | Henry Bartels | 2020 |
Bullhead, Brown | 13" | Fishpunchnyc | 2021 |
Carp, Common | 34" | coasttocoast_angling | 2020 |
Carp, Mirror | 31.5" | (Anonymous) | 2020 |
Crappie, Black | 14" | Luis Castoire | 2021 |
Perch, Yellow | 13.5" | Dennis Morano | 2019 |
Pickerel, Chain | 20" | Dennis Morano | 2021 |
Pumpkinseed | 8.5" | Bryan Close | 2021 |
Shad, Gizzard | 15.5" | Dennis Morano | 2022 |
Shiner, Golden | 10" | Jack Agosta | 2020 |
Sunfish, Green | 7" | Fishpunchnyc | 2021 |
SALTWATER CATCH + RELEASE RECORDS
SPECIES | LENGTH | ANGLER NAME | YEAR |
---|---|---|---|
Bass, Black Sea | 21.5" | Lou T | 2021 |
Bass, Striped | 52" | Domenick Chiarello, Eric Lucchetto, John D'Alessandro, Jeffrey Duran | 2023 |
Bluefish | 37" | Kevin Ryan | 2019 |
Cod, Atlantic | 18" | Jack Agosta | 2022 |
Cunner (Bregal) | 10" | Brad Dubik | 2023 |
Dogfish, Smooth | 40" | Lorenzo Reid | 2022 |
Dogfish, Spiny | 30.5" | Thomas Wong | 2024 |
False Albacore | 23" | Kevin Ryan | 2019 |
Flounder, Summer (Fluke) | 24" | Kevin Ryan | 2019 |
Flounder, Windowpane | 13" | Lorenzo Reid | 2021 |
Flounder, Winter | 15" | Lorenzo Reid | 2024 |
Herring, Atlantic | 12.5" | RafSowiOutdoors | 2021 |
Northern Kingfish | 12" | Victor Lucia | 2019 |
Ling (Red Hake) | 18.5" | Jack Agosta | 2020 |
Mackerel, Spanish | 16.5" | Kevin Ryan | 2019 |
Oyster Toadfish | 13" | Fishguts73 | 2023 |
Perch, White | 11" | Alex Chiascione | 2020 |
Pigfish | 6.5" | Lorenzo Reid | 2021 |
Scup (Porgy) | 16.5" | Sean Kelly | 2019 |
Shark, Smooth Hammerhead | 63" | Sam Schwartz | 2022 |
Tilefish, Golden | 30" | Jack Agosta | 2023 |
Tuna, Bluefin | 107" | Rockfish Charters | 2021 |
Weakfish | 22" | Sean Kelly | 2019 |
NON-RELEASE RECORDS
SPECIES | LENGTH | ANGLER NAME | YEAR |
---|---|---|---|
Bass, Black Sea | 18.5" | Vinny Fusco | 2020 |
Bluefish | 39" | Fishguts73 | 2023 |
Bonito, Atlantic | 23.5" | Jack Agosta | 2023 |
Cobia | 51" | Nyclunkers; Nokokumu | 2022 |
Cod, Atlantic | 27" | William Wenzel | 2021 |
Cunner (Bergal) | 10.5" | George Kunkel | 2023 |
Dogfish, Smooth | 34" | Tugart Brown | 2022 |
Dogfish, Spiny | 33" | Jack Agosta | 2022 |
Drum, Black | 55" | Calogero Albano | 2020 |
Eel, American | 28.5" | Michael Holden | 2021 |
Flounder, Summer | 31" | Kenshiro Ryu Dojo | 2022 |
Flounder, Winter | 14.5" | Lorenzo Reid | 2021 |
Herring, Atlantic | 12.5" | Lorenzo Reid | 2021 |
Ling (Red Hake) | 19" | Jack Agosta | 2021 |
Mackerel, Spanish | 18" | (Anonymous) | 2020 |
Northern Kingfish | 12.5" | George Kunkel | 2023 |
Oyster Toadfish | 10.5" | Jack Agosta | 2022 |
Pigfish | 8" | Fishguts73 | 2024 |
Scup | 18" | Lou T | 2021 |
Sea Robin, Striped | 18" | Mario DiBiase | 2019 |
Snakehead Fish | 30" | Dennis Morano | 2023 |
Spot | 9" | Nicksoutdoors_ | 2022 |
Tautog | 22" | Jose Garcia | 2021 |
Tilefish, Golden | 37" | Captain Dave III | 2023 |
Weakfish | 30" | Hardy Jake | 2019 |
Blue Claw Crab | 8" | Mario DiBiase | 2018 |
WATERSHED RESERVOIR RECORDS
SPECIES | LENGTH | ANGLER NAME | YEAR |
---|---|---|---|
Bass, Largemouth | 22" | Victor Lucia | 2021 |
Bass, Smallmouth | 21" | Matt Haeffner | 2020 |
Bluegill | 7" | Jack Agosta | 2020 |
Crappie, Black | 13" | Cameron Rogers | 2022 |
Perch, Yellow | 14" | Victor Lucia | 2020 |
Perch, Yellow | 14" | Matt Haeffner | 2020 |
Trout, Brown | 27" | Alex Chiascione | 2022 |
Trout, Lake | 28" | Victor Lucia | 2021 |